登陆
32
浏览c00000 | c00020 | c00040 | c00060 | c00080 | c000a0 | c000c0 | c000ff |
c02000 | c02020 | c02040 | c02060 | c02080 | c020a0 | c020c0 | c020ff |
c04000 | c04020 | c04040 | c04060 | c04080 | c040a0 | c040c0 | c040ff |
c06000 | c06020 | c06040 | c06060 | c06080 | c060a0 | c060c0 | c060ff |
c08000 | c08020 | c08040 | c08060 | c08080 | c080a0 | c080c0 | c080ff |
c0a000 | c0a020 | c0a040 | c0a060 | c0a080 | c0a0a0 | c0a0c0 | c0a0ff |
c0c000 | c0c020 | c0c040 | c0c060 | c0c080 | c0c0a0 | c0c0c0 | c0c0ff |
c0ff00 | c0ff20 | c0ff40 | c0ff60 | c0ff80 | c0ffa0 | c0ffc0 | c0ffff |
ff0000 | ff0020 | ff0040 | ff0060 | ff0080 | ff00a0 | ff00c0 | ff00ff |
ff2000 | ff2020 | ff2040 | ff2060 | ff2080 | ff20a0 | ff20c0 | ff20ff |
ff4000 | ff4020 | ff4040 | ff4060 | ff4080 | ff40a0 | ff40c0 | ff40ff |
ff6000 | ff6020 | ff6040 | ff6060 | ff6080 | ff60a0 | ff60c0 | ff60ff |
ff8000 | ff8020 | ff8040 | ff8060 | ff8080 | ff80a0 | ff80c0 | ff80ff |
ffa000 | ffa020 | ffa040 | ffa060 | ffa080 | ffa0a0 | ffa0c0 | ffa0ff |
ffc000 | ffc020 | ffc040 | ffc060 | ffc080 | ffc0a0 | ffc0c0 | ffc0ff |
ffff00 | ffff20 | ffff40 | ffff60 | ffff80 | ffffa0 | ffffc0 | ffffff |
0 | 20 | 40 | 60 | 80 | 0000a0 | 0000c0 | 0000ff |
2000 | 2020 | 2040 | 2060 | 2080 | 0020a0 | 0020c0 | 0020ff |
4000 | 4020 | 4040 | 4060 | 4080 | 0040a0 | 0040c0 | 0040ff |
6000 | 6020 | 6040 | 6060 | 6080 | 0060a0 | 0060c0 | 0060ff |
8000 | 8020 | 8040 | 8060 | 8080 | 0080a0 | 0080c0 | 0080ff |
00a000 | 00a020 | 00a040 | 00a060 | 00a080 | 00a0a0 | 00a0c0 | 00a0ff |
00c000 | 00c020 | 00c040 | 00c060 | 00c080 | 00c0a0 | 00c0c0 | 00c0ff |
00ff00 | 00ff20 | 00ff40 | 00ff60 | 00ff80 | 00ffa0 | 00ffc0 | 00ffff |
200000 | 200020 | 200040 | 200060 | 200080 | 2000a0 | 2000c0 | 2000ff |
202000 | 202020 | 202040 | 202060 | 202080 | 2020a0 | 2020c0 | 2020ff |
204000 | 204020 | 204040 | 204060 | 204080 | 2040a0 | 2040c0 | 2040ff |
206000 | 206020 | 206040 | 206060 | 206080 | 2060a0 | 2060c0 | 2060ff |
208000 | 208020 | 208040 | 208060 | 208080 | 2080a0 | 2080c0 | 2080ff |
20a000 | 20a020 | 20a040 | 20a060 | 20a080 | 20a0a0 | 20a0c0 | 20a0ff |
20c000 | 20c020 | 20c040 | 20c060 | 20c080 | 20c0a0 | 20c0c0 | 20c0ff |
20ff00 | 20ff20 | 20ff40 | 20ff60 | 20ff80 | 20ffa0 | 20ffc0 | 20ffff |
400000 | 400020 | 400040 | 400060 | 400080 | 4000a0 | 4000c0 | 4000ff |
402000 | 402020 | 402040 | 402060 | 402080 | 4020a0 | 4020c0 | 4020ff |
404000 | 404020 | 404040 | 404060 | 404080 | 4040a0 | 4040c0 | 4040ff |
406000 | 406020 | 406040 | 406060 | 406080 | 4060a0 | 4060c0 | 4060ff |
408000 | 408020 | 408040 | 408060 | 408080 | 4080a0 | 4080c0 | 4080ff |
40a000 | 40a020 | 40a040 | 40a060 | 40a080 | 40a0a0 | 40a0c0 | 40a0ff |
40c000 | 40c020 | 40c040 | 40c060 | 40c080 | 40c0a0 | 40c0c0 | 40c0ff |
40ff00 | 40ff20 | 40ff40 | 40ff60 | 40ff80 | 40ffa0 | 40ffc0 | 40ffff |
600000 | 600020 | 600040 | 600060 | 600080 | 6000a0 | 6000c0 | 6000ff |
602000 | 602020 | 602040 | 602060 | 602080 | 6020a0 | 6020c0 | 6020ff |
604000 | 604020 | 604040 | 604060 | 604080 | 6040a0 | 6040c0 | 6040ff |
606000 | 606020 | 606040 | 606060 | 606080 | 6060a0 | 6060c0 | 6060ff |
608000 | 608020 | 608040 | 608060 | 608080 | 6080a0 | 6080c0 | 6080ff |
60a000 | 60a020 | 60a040 | 60a060 | 60a080 | 60a0a0 | 60a0c0 | 60a0ff |
60c000 | 60c020 | 60c040 | 60c060 | 60c080 | 60c0a0 | 60c0c0 | 60c0ff |
60ff00 | 60ff20 | 60ff40 | 60ff60 | 60ff80 | 60ffa0 | 60ffc0 | 60ffff |
800000 | 800020 | 800040 | 800060 | 800080 | 8000a0 | 8000c0 | 8000ff |
802000 | 802020 | 802040 | 802060 | 802080 | 8020a0 | 8020c0 | 8020ff |
804000 | 804020 | 804040 | 804060 | 804080 | 8040a0 | 8040c0 | 8040ff |
806000 | 806020 | 806040 | 806060 | 806080 | 8060a0 | 8060c0 | 8060ff |
808000 | 808020 | 808040 | 808060 | 808080 | 8080a0 | 8080c0 | 8080ff |
80a000 | 80a020 | 80a040 | 80a060 | 80a080 | 80a0a0 | 80a0c0 | 80a0ff |
80c000 | 80c020 | 80c040 | 80c060 | 80c080 | 80c0a0 | 80c0c0 | 80c0ff |
80ff00 | 80ff20 | 80ff40 | 80ff60 | 80ff80 | 80ffa0 | 80ffc0 | 80ffff |
a00000 | a00020 | a00040 | a00060 | a00080 | a000a0 | a000c0 | a000ff |
a02000 | a02020 | a02040 | a02060 | a02080 | a020a0 | a020c0 | a020ff |
a04000 | a04020 | a04040 | a04060 | a04080 | a040a0 | a040c0 | a040ff |
a06000 | a06020 | a06040 | a06060 | a06080 | a060a0 | a060c0 | a060ff |
a08000 | a08020 | a08040 | a08060 | a08080 | a080a0 | a080c0 | a080ff |
a0a000 | a0a020 | a0a040 | a0a060 | a0a080 | a0a0a0 | a0a0c0 | a0a0ff |
a0c000 | a0c020 | a0c040 | a0c060 | a0c080 | a0c0a0 | a0c0c0 | a0c0ff |
a0ff00 | a0ff20 | a0ff40 | a0ff60 | a0ff80 | a0ffa0 | a0ffc0 | a0ffff |
红色和粉红色,以及它们的16进制代码。 | |||||||||
#990033 | #CC6699 | #FF6699 | #FF3366 | #993366 | #CC0066 | #CC0033 | #FF0066 | #FF0033 | #CC3399 |
#FF3399 | #FF9999 | #FF99CC | #FF0099 | #CC3366 | #FF66CC | #FF33CC | #FFCCFF | #FF99FF | #FF00CC |
紫红色,以及它们的16进制代码。 | |||||||||
#FF66FF | #CC33CC | #CC00FF | #FF33FF | #CC99FF | #9900CC | #FF00FF | #CC66FF | #990099 | #CC0099 |
#CC33FF | #CC99CC | #990066 | #993399 | #CC66CC | #CC00CC | #663366 | |||
蓝色,以及它们的16进制代码。 | |||||||||
#660099 | #666FF | #000CC | #9933CC | #666699 | #660066 | #333366 | #0066CC | #9900FF | #333399 |
#99CCFF | #9933FF | #330099 | #6699FF | #9966CC | #3300CC | #003366 | #330033 | #3300FF | #6699CC |
#663399 | #3333FF | #006699 | #6633CC | #3333CC | #3399CC | #6600CC | #0066FF | #0099CC | #9966FF |
#0033FF | #66CCFF | #330066 | #3366FF | #3399FF | #6600FF | #3366CC | #003399 | #6633FF | #000066 |
#0099FF | #CCCCFF | #000033 | #33CCFF | #9999FF | #0000FF | #00CCFF | #9999CC | #000099 | #6666CC |
#0033CC | |||||||||
黄色、褐色、玫瑰色和橙色,以及它们的16进制代码。 | |||||||||
#FFFFCC | #FFCC00 | #CC9000 | #663300 | #FF6600 | #663333 | #CC6666 | #FF6666 | #FF0000 | #FFFF99 |
#FFCC66 | #FF9900 | #FF9966 | #CC3300 | #996666 | #FFCCCC | #660000 | #FF3300 | #FF6666 | #FFCC33 |
#CC6600 | #FF6633 | #996633 | #CC9999 | #FF3333 | #990000 | #CC9966 | #FFFF33 | #CC9933 | #993300 |
#FF9933 | #330000 | #993333 | #CC3333 | #CC0000 | #FFCC99 | #FFFF00 | #996600 | #CC6633 | |
绿色,以及它们的16进制代码。 | |||||||||
#99FFFF | #33CCCC | #00CC99 | #99FF99 | #009966 | #33FF33 | #33FF00 | #99CC33 | #CCC33 | #66FFFF |
#66CCCC | #66FFCC | #66FF66 | #009933 | #00CC33 | #66FF00 | #336600 | #33300 | #33FFFF | #339999 |
#99FFCC | #339933 | #33FF66 | #33CC33 | #99FF00 | #669900 | #666600 | #00FFFF | #336666 | #00FF99 |
#99CC99 | #00FF66 | #66FF33 | #66CC00 | #99CC00 | #999933 | #00CCCC | #006666 | #339966 | #66FF99 |
#CCFFCC | #00FF00 | #00CC00 | #CCFF66 | #CCCC66 | #009999 | #003333 | #006633 | #33FF99 | #CCFF99 |
#66CC33 | #33CC00 | #CCFF33 | #666633 | #669999 | #00FFCC | #336633 | #33CC66 | #99FF66 | #006600 |
#339900 | #CCFF00 | #999966 | #99CCCC | #33FFCC | #669966 | #00CC66 | #99FF33 | #003300 | #99CC66 |
#999900 | #CCCC99 | #CCFFFF | #33CC99 | #66CC66 | #66CC99 | #00FF33 | #009900 | #669900 | #669933 |
#CCCC00 | |||||||||
白色、灰色和黑色,以及它们的16进制代码。 | |||||||||
#FFFFF | #CCCCCC | #999999 | #666666 | #333333 | #000000 | ||||
16色和它们的16进制代码。 | |||||||||
Aqua | Black | Fuchsia | Gray | Gree | Lime | Maroon | Navy | Olive | Purple |
Red | Silver | Teal | White | Yellow | Blue | ||||
当你要给你的网页添加颜色时,有时,你能够直接使用该颜色的名称,但是大多情况下,你只能使用十六进制代码来使用这些颜色。(浏览器能够理解这些代码。) | |||||||||
为了方便你去使用这些代码,我们制作了这个列表,右边是颜色,左边是十六进制代码。 |
Hex Code | Color | Hex Code | Color | Hex Code | Color |
#FFFFFF | #CCFFFF | #99FFFF | |||
#FFFFCC | #CCFFCC | #99FFCC | |||
#FFFF99 | #CCFF99 | #99FF99 | |||
#FFFF66 | #CCFF66 | #99FF66 | |||
#FFFF33 | #CCFF33 | #99FF33 | |||
#FFFF00 | #CCFF00 | #99FF00 | |||
#FFCCFF | #CCCCFF | #99CCFF | |||
#FFCCCC | #CCCCCC | #99CCCC | |||
#FFCC99 | #CCCC99 | #99CC99 | |||
#FFCC66 | #CCCC66 | #99CC66 | |||
#FFCC33 | #CCCC33 | #99CC33 | |||
#FFCC00 | #CCCC00 | #99CC00 | |||
#FF99FF | #CC99FF | #9999FF | |||
#FF99CC | #CC99CC | #9999CC | |||
#FF9999 | #CC9999 | #999999 | |||
#FF9966 | #CC9966 | #999966 | |||
#FF9933 | #CC9933 | #999933 | |||
#FF9900 | #CC9900 | #999900 | |||
#FF66FF | #CC66FF | #9966FF | |||
#FF66CC | #CC66CC | #9966CC | |||
#FF6699 | #CC6699 | #996699 | |||
#FF6666 | #CC6666 | #996666 | |||
#FF6633 | #CC6633 | #996633 | |||
#FF6600 | #CC6600 | #996600 | |||
#FF33FF | #CC33FF | #9933FF | |||
#FF33CC | #CC33CC | #9933CC | |||
#FF3399 | #CC3399 | #993399 | |||
#FF3366 | #CC3366 | #993366 | |||
#FF3333 | #CC3333 | #993333 | |||
#FF3300 | #CC3300 | #993300 | |||
#FF00FF | #CC00FF | #9900FF | |||
#FF00CC | #CC00CC | #9900CC | |||
#FF0099 | #CC0099 | #990099 | |||
#FF0066 | #CC0066 | #990066 | |||
#FF0033 | #CC0033 | #990033 | |||
#FF0000 | #CC0000 | #990000 | |||
Hex Code | Color | Hex Code | Color | Hex Code | Color |
#66FFFF | #33FFFF | #00FFFF | |||
#66FFCC | #33FFCC | #00FFCC | |||
#66FF99 | #33FF99 | #00FF99 | |||
#66FF66 | #33FF66 | #00FF66 | |||
#66FF33 | #33FF33 | #00FF33 | |||
#66FF00 | #33FF00 | #00FF00 | |||
#66CCFF | #33CCFF | #00CCFF | |||
#66CCCC | #33CCCC | #00CCCC | |||
#66CC99 | #33CC99 | #00CC99 | |||
#66CC66 | #33CC66 | #00CC66 | |||
#66CC33 | #33CC33 | #00CC33 | |||
#66CC00 | #33CC00 | #00CC00 | |||
#6699FF | #3399FF | #0099FF | |||
#6699CC | #3399CC | #0099CC | |||
#669999 | #339999 | #009999 | |||
#669966 | #339966 | #009966 | |||
#669933 | #339933 | #009933 | |||
#669900 | #339900 | #009900 | |||
#6666FF | #3366FF | #0066FF | |||
#6666CC | #3366CC | #0066CC | |||
#666699 | #336699 | #006699 | |||
#666666 | #336666 | #006666 | |||
#666633 | #336633 | #006633 | |||
#666600 | #336600 | #006600 | |||
#6633FF | #3333FF | #0033FF | |||
#6633CC | #3333CC | #0033CC | |||
#663399 | #333399 | #003399 | |||
#663366 | #333366 | #003366 | |||
#663333 | #333333 | #003333 | |||
#663300 | #333300 | #003300 | |||
#6600FF | #3300FF | #0000FF | |||
#6600CC | #3300CC | #0000CC | |||
#660099 | #330099 | #000099 | |||
#660066 | #330066 | #000066 | |||
#660033 | #330033 | #000033 | |||
#660000 | #330000 | #000000 |